75 nm Silver Nanospheres
Regular price
$305.00 USD
Customers outside of the US & Canada: please visit your local distributor’s website to purchase this item using its SKU, or contact us here. Thank you!
In-stock items are expected to ship within 5 days of order acceptance.
AGPD75-30MG may be subject to longer lead times. Please contact us if you have any questions.
75 nm spherical silver nanoparticles are useful in applications such as conductive composites, biosensors, sensing, and photovoltaics.
nanoComposix provides high quality, monodisperse, and aggregation-free nanomaterials. All our products are supplied with a batch-specific Certificate of Analysis including characterization data such as TEM, DLS, Zeta, and UV-Vis.
Intended for Research Use Only. Not for use in diagnostic procedures. Contact us for custom formulations, ISO 13485/cGMP compliant materials, or bulk supply requirements.
| Overview | |||
|---|---|---|---|
| Surface | Citrate | PVP | PVP (dried) |
| Description | Easiest standard surface to displace with other molecules. | Large polymer surface. Stable in a wide variety of solvents. | Powder format allows greater flexibility with solvent choice and concentration. |
| Solvent | 2 mM sodium citrate solution | USP Purified Water | N/A |
| Surface chemistry | Citrate | PVP 40 kDa | PVP 40 kDa |
| Specifications | |||
| Surface | Citrate | PVP | PVP (dried) |
| TEM Diameter | 75 ± 4 nm | 75 ± 4 nm | 75 ± 4 nm |
| CV | ≤ 15% | ≤ 15% | ≤ 15% |
| Endotoxin Content | ≤ 1 EU/mL (AGCO75) | ≤ 1 EU/mL (AGPO75) | — |
| Documents | |||
| Surface | Citrate | PVP | PVP (dried) |
| Example Certificate of Analysis (CoA) | Download | Download | Download |
| Safety Data Sheet (SDS) | 1 mg/mL (AGCO75) | 1 mg/mL (AGPO75) | Powder (AGPD75) |
| Storage & Handling | Download | Download | Download |
| Expected Ranges | |||
| Surface | Citrate | PVP | PVP (dried) |
| Hydrodynamic diameter (DLS) | TEM diameter + 0–20 nm | TEM diameter + 5–25 nm | N/A |
| Zeta potential | ≤ –25 mV | ≤ –20 mV | N/A |
| pH of solution | 7.0–8.0 | 5.5–7.5 | N/A |
| Peak wavelength (λmax) | 440–450 nm | 440-450 nm | 440-450 nm (if redispersed) |
