Gold
BioPure Gold Nanospheres
| Size (nm) | Mass Concentration (mg/mL) | Atomic (Au) Molarity (mmol/L) | Particle Concentration (particles/mL) | Au Mass Percent (%) | Max Optical Density (cm-1) | Peak Wavelength (nm) | 
|---|---|---|---|---|---|---|
| 5 | 1.0 | 5.08 | 7.91 x 1014 | 0.1 | 16.0 | 520 | 
| 7 | 1.0 | 5.08 | 2.88 x 1014 | 0.1 | 16.4 | 520 | 
| 10 | 1.0 | 5.08 | 9.88 x 1013 | 0.1 | 16.4 | 520 | 
| 15 | 1.0 | 5.08 | 2.92 x 1013 | 0.1 | 16.6 | 520 | 
| 20 | 1.0 | 5.08 | 1.24 x 1013 | 0.1 | 16.9 | 520 | 
| 30 | 1.0 | 5.08 | 3.66 x 1012 | 0.1 | 22.1 | 520 | 
| 40 | 1.0 | 5.08 | 1.54 x 1012 | 0.1 | 22.6 | 520 | 
| 50 | 1.0 | 5.08 | 7.90 x 1011 | 0.1 | 29.1 | 525 | 
| 60 | 1.0 | 5.08 | 4.58 x 1011 | 0.1 | 31.8 | 530 | 
| 70 | 1.0 | 5.08 | 2.88 x 1011 | 0.1 | 31.8 | 535 | 
| 80 | 1.0 | 5.08 | 1.93 x 1011 | 0.1 | 31.5 | 545 | 
| 100 | 1.0 | 5.08 | 9.88 x 1010 | 0.1 | 20.1 | 555 | 
NanoXact Gold Nanospheres
| Size (nm) | Mass Concentration (mg/mL) | Atomic (Au) Molarity (mmol/L) | Particle Concentration (particles/mL) | Au Mass Percent (%) | Max Optical Density (cm-1) | Peak Wavelength (nm) | 
|---|---|---|---|---|---|---|
| 5 | 0.05 | 0.254 | 3.95 x 1013 | 0.005 | 0.80 | 520 | 
| 7 | 0.05 | 0.254 | 1.44 x 1013 | 0.005 | 0.82 | 520 | 
| 10 | 0.05 | 0.254 | 4.94 x 1012 | 0.005 | 0.82 | 520 | 
| 15 | 0.05 | 0.254 | 1.46 x 1012 | 0.005 | 0.83 | 520 | 
| 20 | 0.05 | 0.254 | 6.18 x 1011 | 0.005 | 0.85 | 520 | 
| 30 | 0.05 | 0.254 | 1.83 x 1011 | 0.005 | 1.1 | 520 | 
| 40 | 0.05 | 0.254 | 7.72 x 1010 | 0.005 | 1.1 | 520 | 
| 50 | 0.05 | 0.254 | 3.95 x 1010 | 0.005 | 1.5 | 525 | 
| 60 | 0.05 | 0.254 | 2.29 x 1010 | 0.005 | 1.6 | 530 | 
| 70 | 0.05 | 0.254 | 1.44 x 1010 | 0.005 | 1.6 | 535 | 
| 80 | 0.05 | 0.254 | 9.65 x 1009 | 0.005 | 1.6 | 545 | 
| 100 | 0.05 | 0.254 | 4.94 x 1009 | 0.005 | 1.0 | 555 | 
Silver
BioPure Silver Nanospheres
| Size (nm)  | 
Mass Concentration (mg/mL)  | 
Atomic (Ag) Molarity (mmol/L)  | 
Particle Concentration (particles/mL)  | 
Ag Mass Percent (%)  | 
Max Optical Density (cm-1)  | 
Peak Wavelength (nm)  | 
|---|---|---|---|---|---|---|
| 5 | 1.0 | 9.27 | 1.4 x 1015 | 0.1 | 105 | 400 | 
| 10 | 1.0 | 9.27 | 1.8 x 1014 | 0.1 | 155 | 390 | 
| 20 | 1.0 | 9.27 | 2.3 x 1013 | 0.1 | 160 | 390 | 
| 30 | 1.0 | 9.27 | 6.7 x 1012 | 0.1 | 150 | 400 | 
| 40 | 1.0 | 9.27 | 2.8 x 1012 | 0.1 | 135 | 410 | 
| 50 | 1.0 | 9.27 | 1.5 x 1012 | 0.1 | 110 | 420 | 
| 60 | 1.0 | 9.27 | 8.4 x 1011 | 0.1 | 95 | 430 | 
| 70 | 1.0 | 9.27 | 5.3 x 1011 | 0.1 | 80 | 445 | 
| 80 | 1.0 | 9.27 | 3.6 x 1011 | 0.1 | 60 | 460 | 
| 100 | 1.0 | 9.27 | 1.8 x 1011 | 0.1 | 45 | 485 | 
| 200 | 1.0 | 9.27 | 2.3 x 1010 | 0.1 | 20 | 490 | 
NanoXact Silver Nanospheres
| Size (nm)  | 
Mass Concentration (mg/mL)  | 
Atomic (Ag) Molarity (mmol/L)  | 
Particle Concentration (particles/mL)  | 
Ag Mass Percent (%)  | 
Max Optical Density (cm-1)  | 
Peak Wavelength (nm)  | 
|---|---|---|---|---|---|---|
| 5 | 0.02 | 0.185 | 2.8 x 1013 | 0.002 | 2.1 | 400 | 
| 10 | 0.02 | 0.185 | 3.6 x 1012 | 0.002 | 3.1 | 390 | 
| 20 | 0.02 | 0.185 | 4.5 x 1011 | 0.002 | 3.2 | 390 | 
| 30 | 0.02 | 0.185 | 1.3 x 1011 | 0.002 | 3.1 | 400 | 
| 40 | 0.02 | 0.185 | 5.7 x 1010 | 0.002 | 2.7 | 410 | 
| 50 | 0.02 | 0.185 | 2.9 x 1010 | 0.002 | 2.3 | 420 | 
| 60 | 0.02 | 0.185 | 1.7 x 1010 | 0.002 | 1.9 | 430 | 
| 70 | 0.02 | 0.185 | 1.1 x 1010 | 0.002 | 1.6 | 445 | 
| 80 | 0.02 | 0.185 | 7.1 x 109 | 0.002 | 1.2 | 460 | 
| 100 | 0.02 | 0.185 | 3.6 x 109 | 0.002 | 0.9 | 485 | 
| 200 | 0.02 | 0.185 | 4.5 x 108 | 0.002 | 0.4 | 490 | 
