1 µm Silica Nanospheres
Customers outside of the US & Canada: please visit your local distributor’s website to purchase this item using its SKU, or contact us here. Thank you!
1 µm spherical silica nanoparticles are used in a broad range of applications, including cell gap spacers, nanomedicine, UV-scattering, imaging, particle size references, and DNA/RNA extraction.
nanoComposix specializes in providing high-purity, monodisperse, and aggregation-free nanomaterials. All our products are supplied with a batch-specific Certificate of Analysis including characterization data such as TEM, DLS, Zeta, and UV-Vis.
Intended for Research Use Only. Not for use in diagnostic procedures. Contact us for custom formulations, ISO 13485/cGMP compliant materials, or click below for bulk supply requirements.
| Overview | ||
|---|---|---|
| Surface | Silica | Silica (dried) |
| Description | Ready-to-use suspension for surface modification or deposition. | Powder format allows greater flexibility with solvent choice and concentration. |
| Solvent | USP Purified Water | N/A (see list of compatible solvents) |
| Surface chemistry | Silanol | Silanol |
| Specifications | ||
| Surface | Silica | Silica (dried) |
| TEM Diameter | 1000 ± 50 nm | 1000 ± 50 nm |
| CV | ≤ 8% | ≤ 8% |
| Documents | ||
| Surface | Silica | Silica (dried) |
| Example Certificate of Analysis (CoA) | Download | Download |
| Safety Data Sheet (SDS) | 10 mg/mL (NanoXact) | Powder (NanoXact) |
| Storage & Handling | Download | Download |
| Expected Ranges | ||
| Surface | Silica | Silica (dried) |
| Zeta potential | ≤ –25 mV | N/A |
| pH of solution | 7.0–11.0 | N/A |
