Peak λ 808 nm Gold Nanorods
Customers outside of the US & Canada: please visit your local distributor’s website to purchase this item using its SKU, or contact us here. Thank you!
808 nm peak resonance (SPR) gold nanorods are useful in applications such as immunodiagnostics, biosensors, sensing, photothermal therapy, SERS, and optical filters. These nanoparticles are compatible with conventional 808 nm lasers.
nanoComposix provides high quality, monodisperse, and aggregation-free nanomaterials. All our products are supplied with a batch-specific Certificate of Analysis including characterization data such as TEM, DLS, Zeta, and UV-Vis.
Intended for Research Use Only. Not for use in diagnostic procedures. Contact us for custom formulations, ISO 13485/cGMP compliant materials, or bulk supply requirements.
| Overview | |||
|---|---|---|---|
| Surface | Citrate | PEG-Carboxyl | PEG |
| Description | Easiest standard surface to displace with other molecules. | Covalently bound. Conjugatable surface. | Highest stability in aqueous buffers and polar organic solvents. |
| Solvent | USP Purified Water | USP Purified Water | USP Purified Water |
| Surface chemistry | Citrate | PEG12-carboxylic acid | mPEG 5 kDa |
| Expected Ranges | |||
| Surface | Citrate | PEG-Carboxyl | PEG |
| Peak wavelength (Spec: > 90% peak absorbance) | 808 nm | 808 nm | 808 nm |
| Aspect ratio | 4.1 | 4.1 | 4.1 |
| Length | 55 ± 18 nm | 55 ± 18 nm | 55 ± 18 nm |
| Thickness | 15 ± 5 nm | 15 ± 5 nm | 15 ± 5 nm |
| Hydrodynamic diameter (DLS) | 5–25 nm | 5–25 nm | 5–25 nm |
| Zeta potential | ≤ –20 mV | ≤ –20 mV | ≤ –20 mV |
| pH of solution | 5.0–8.5 | 5.0–8.0 | 5.0–7.5 |
| Documents | |||
| Surface | Citrate | PEG-Carboxyl | PEG |
| Example Certificate of Analysis (CoA) | GRCN808 Example GRCH808 Example |
GRXH808 Example | GRGH808 Example |
| Safety Data Sheet (SDS) | GRCN808 SDS GRCH808 SDS |
GRXH808 SDS | GRGH808 SDS |
| Storage & Handling | Download Guide | Download Guide | Download Guide |
| Protocols | N/A | Carboxyl Gold Nanorod Covalent Conjugation Protocol | N/A |
