10 nm Gold Nanospheres
Customers outside of the US & Canada: please visit your local distributor’s website to purchase this item using its SKU, or contact us here. Thank you!
10 nm spherical gold nanoparticles are used in a broad range of applications, including biosensors, plasmonic optical effects, and drug delivery systems. For cell culture and other sensitive biological applications, a sterile-filtered, low endotoxin formulation is available at 1 mg/mL concentration.
nanoComposix provides high quality nanomaterials that are precisely engineered and highly characterized. All our products are supplied with a batch-specific Certificate of Analysis including characterization data such as TEM, DLS, Zeta, and UV-Vis.
Intended for Research Use Only. Not for use in diagnostic procedures. Contact us for custom formulations and ISO 13485/cGMP compliant materials, or click below for bulk supply requirements.
| Overview | ||||||
|---|---|---|---|---|---|---|
| Surface | Citrate | BPEI | Carboxyl | PEG | PVP | PVP (dried) |
| Description | Easiest standard surface to displace with other molecules. | Covalently bound. Conjugatable surface. | Covalently bound. Conjugatable surface. | Highest stability in aqueous buffers and polar organic solvents. | Large polymer surface. Stable in a wide variety of solvents. | Powder format allows greater flexibility with solvent choice and concentration. |
| Solvent | 0.05 mg/mL (NanoXact): 2 mM sodium citrate solution 1 mg/mL (BioPure): USP purified water |
USP Purified Water | USP Purified Water | USP Purified Water | USP Purified Water | N/A |
| Surface chemistry | Citrate | BPEI | Lipoic acid | mPEG 5 kDa | PVP 40 kDa | PVP 40 kDa |
| Specifications | ||||||
| Surface | Citrate | BPEI | Carboxyl | PEG | PVP | PVP (dried) |
| TEM Diameter | 10 ± 2 nm | 10 ± 2 nm | 10 ± 2 nm | 10 ± 2 nm | 10 ± 2 nm | 10 ± 2 nm |
| CV | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% |
| Documents | ||||||
| Surface | Citrate | BPEI | Carboxyl | PEG | PVP | PVP (dried) |
| Example Certificate of Analysis (CoA) | Download | Download | Download | Download | Download | Download |
| Safety Data Sheet (SDS) | 0.05 mg/mL (NanoXact) 1 mg/mL (BioPure) |
1 mg/mL (BioPure) | 0.05 mg/mL (NanoXact) 1 mg/mL (BioPure) |
0.05 mg/mL (NanoXact) 1 mg/mL (BioPure) |
0.05 mg/mL (NanoXact) 1 mg/mL (BioPure) |
Powder (NanoXact) |
| Storage & Handling | Download | Download | Download | Download | Download | Download |
| Expected Ranges | ||||||
| Surface | Citrate | BPEI | Carboxyl | PEG | PVP | PVP (dried) |
| Hydrodynamic diameter (DLS) | TEM diameter + 2–12 nm | TEM diameter + 15–40 nm | TEM diameter + 3–12 nm | TEM diameter + 50–100 nm | TEM diameter + 5–55 nm | N/A |
| Zeta potential | ≤ –15 mV | ≥ 25 mV | ≤ –15 mV | ≤ 5 mV | ≤ –5 mV | N/A |
| pH of solution | 5.5–8.5 | 7.0–8.5 | 5.5–7.5 | 5.2–7.0 | 4.5–7.5 | N/A |
| Peak wavelength (λmax) | 515–560 nm | 515–570 nm | 515–570 nm | 510–565 nm | 510–565 nm | 510–565 nm (if redispersed) |
