100 nm Gold Nanospheres
Customers outside of the US & Canada: please visit your local distributor’s website to purchase this item using its SKU, or contact us here. Thank you!
100 nm spherical gold nanoparticles are useful in applications such as biosensors, plasmonic optical effects, and drug delivery systems. For cell culture and other sensitive biological applications, a low-endotoxin formulation filtered through a 0.22 µm membrane is available at 1 mg/mL.
nanoComposix provides high quality, monodisperse, and aggregation-free nanomaterials. All our products are supplied with a batch-specific Certificate of Analysis including characterization data such as TEM, DLS, Zeta, and UV-Vis.
Intended for Research Use Only. Not for use in diagnostic procedures. Contact us for custom formulations and ISO 13485/cGMP compliant materials, or bulk supply requirements.
| Overview | ||
|---|---|---|
| Surface | Citrate | Silica Shelled |
| Description | Easiest standard surface to displace with other molecules. | Greatest solvent compatibility. Preserves plasmonic properties upon deposition. |
| Solvent | 0.05 mg/mL (NanoXact): 2 mM sodium citrate solution 1 mg/mL (BioPure): 0.2 mM sodium citrate solution |
Ethanol |
| Surface chemistry | Citrate | Silanol |
| Specifications | ||
| Surface | Citrate | Silica Shelled |
| TEM Diameter | 100 ± 8 nm | Core: 100 ± 8 nm Shell: 20 ± 5 nm |
| CV | ≤ 15% | ≤ 15% (total diameter) |
| Documents | ||
| Surface | Citrate | Silica Shelled |
| Example Certificate of Analysis (CoA) | Download | Download |
| Safety Data Sheet (SDS) | 0.05 mg/mL (NanoXact) 1 mg/mL (BioPure) |
1 mg/mL (NanoXact) |
| Storage & Handling | Download | Download |
| Expected Ranges | ||
| Surface | Citrate | Silica Shelled |
| Hydrodynamic diameter (DLS) | TEM diameter + 2–12 nm | TEM diameter + 15–80 nm |
| Zeta potential | ≤ –15 mV | ≤ –10 mV |
| pH of solution | 5.5–8.5 | N/A |
| Peak wavelength (λmax) | 515–560 nm | 525–590 nm |
