100 nm Large Pore Radial Mesoporous Silica Nanoparticles
Customers outside of the US & Canada: please visit your local distributor’s website to purchase this item using its SKU, or contact us here. Thank you!
100 nm spherical mesoporous silica nanoparticles with radial pore structure combine biocompatibility and high drug-loading capacity with versatile surface functionalization capabilities. These nanoparticles are useful in a broad range of applications from nanomedicine, targeted drug delivery, catalysis, and more.
Need to load larger genetic material such as DNA or mRNA? Consider ordering a sample of our Extra-Large Radial Pore Mesoporous Silica.
nanoComposix provides high quality, monodisperse, and aggregation-free nanomaterials. All our products are supplied with a batch-specific Certificate of Analysis including characterization data such as TEM, DLS, Zeta, and UV-Vis.
Intended for Research Use Only. Not for use in diagnostic procedures. Contact us for custom formulations, ISO 13485/cGMP compliant materials, or click below for bulk supply requirements.
| Overview | ||||
|---|---|---|---|---|
| Surface | Silica | Silica (dried) | Silica, Aminated | Silica, Aminated (dried) |
| Description | Ready-to-use suspension for surface modification or loading. | Powder format allows greater flexibility with solvent choice and concentration. | Conjugatable surface. Ready-to-use suspension for surface modification or loading. | Powder format allows greater flexibility with solvent choice and concentration. |
| Solvent | Ethanol | N/A (see list of compatible solvents) | Ethanol | N/A (see list of compatible solvents) |
| Surface chemistry | Silanol | Silanol | Amine | Amine |
| Specifications | ||||
| Surface | Silica | Silica (dried) | Silica, Aminated | Silica, Aminated (dried) |
| TEM Diameter | 100 ± 10 nm | 100 ± 10 nm | 100 ± 10 nm | 100 ± 10 nm |
| CV | ≤ 12% | ≤ 12% | ≤ 12% | ≤ 12% |
| Documents | ||||
| Surface | Silica | Silica (dried) | Silica, Aminated | Silica, Aminated (dried) |
| Example Certificate of Analysis (CoA) | Download | — | Download | — |
| Safety Data Sheet (SDS) | — | Powder (NanoXact) | — | Powder (NanoXact) |
| Storage & Handling | Download | Download | Download | Download |
| Expected Ranges | ||||
| Surface | Silica | Silica (dried) | Silica, Aminated | Silica, Aminated (dried) |
| Zeta potential | ≤ –5 mV | N/A | ≥ 20 mV | N/A |
| Pore diameter | 7 ± 2 nm | 7 ± 2 nm | 7 ± 2 nm | 7 ± 2 nm |
| Surface area | 400–800 m2/g | 400–800 m2/g | 400–800 m2/g | 400–800 m2/g |
