80 nm Silica Nanospheres
Customers outside of the US & Canada: please visit your local distributor’s website to purchase this item using its SKU, or contact us here. Thank you!
80 nm spherical silica nanoparticles are useful in applications such as nanomedicine, targeted drug delivery, UV-scattering, catalysis, DNA/RNA extraction, and particle size references.
nanoComposix provides high quality, monodisperse, and aggregation-free nanomaterials. All our products are supplied with a batch-specific Certificate of Analysis including characterization data such as TEM, DLS, Zeta, and UV-Vis.
Intended for Research Use Only. Not for use in diagnostic procedures. Contact us for custom formulations and ISO 13485/cGMP compliant materials, or bulk supply requirements.
| Overview | |||
|---|---|---|---|
| Surface | Silica | Silica (dried) | Silica, Aminated |
| Description | Greatest solvent compatibility. Preserves plasmonic properties upon deposition. | Powder format allows greater flexibility with solvent choice and concentration. | Conjugatable surface. Greatest solvent compatibility. Preserves plasmonic properties upon deposition. |
| Solvent | USP Purified Water | N/A (see list of compatible solvents) | Ethanol |
| Surface chemistry | Silanol | Silanol | Silanol, amine terminated |
| Specifications | |||
| Surface | Silica | Silica (dried) | Silica, Aminated |
| TEM Diameter | 80 ± 4 nm | 80 ± 4 nm | 80 ± 4 nm |
| CV | ≤ 12% | ≤ 12% | ≤ 12% |
| Documents | |||
| Surface | Silica | Silica (dried) | Silica, Aminated |
| Example Certificate of Analysis (CoA) | SISN80 Example | SISD80 Example | SIAN80 Example |
| Safety Data Sheet (SDS) | SISN80 SDS | SISD80 SDS | SIAN80 SDS |
| Storage & Handling | Download Guide | Download Guide | Download Guide |
| Expected Ranges | |||
| Surface | Silica | Silica (dried) | Silica, Aminated |
| Zeta potential | ≤ –25 mV | N/A | ≥ 20 mV |
| pH of solution | 7.0–11.0 | N/A | N/A |
